- Home
- ▼
- Products
- ▼
- Desk & Office
- ▼
- Desk Accessories
- ▼
- Mobile Phone Holders
- ▼
Turbo Phone Stand
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
Colours
Amber, Black, Blue, Cyan, Green, Purple, Red, White
Dimensions
51mm(w) x 50mm(h) x 56mm(d)
Print type and position
PadFront: 40(w) x 10(h)
DigitalFront: 40(w) x 10(h)
All dimensions are in millimetres
Product Number: 002138246
002138246 Turbo Phone Stand
Desk mobile phone holder with coloured inner and translucent outer casing.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £4.84 | £2.83 | £1.82 | £1.36 | £1.19 | £1.10 | £1.02 |
2 Colour | £8.11 | £4.39 | £2.59 | £1.77 | £1.53 | £1.42 | £1.30 |
Full Colour | £6.24 | £3.80 | £2.47 | £1.67 | £1.51 | £1.40 | £1.32 |
Plain Stock | £1.57 | £1.26 | £1.06 | £0.96 | £0.86 | £0.78 | £0.74 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £4.84 | £2.83 | £1.82 | £1.36 | £1.19 | £1.10 | £1.02 |
2 Colour | £8.11 | £4.39 | £2.59 | £1.77 | £1.53 | £1.42 | £1.30 |
Full Colour | £6.24 | £3.80 | £2.47 | £1.67 | £1.51 | £1.40 | £1.32 |
Plain Stock | £1.57 | £1.26 | £1.06 | £0.96 | £0.86 | £0.78 | £0.74 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage