- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
Colours
White/Black
Dimensions
40mm(w) x 40mm(h)
Print type and position
DigitalBody: 20(w) x 16(h)
DomingCircle: 20(w) x 16(h)
PrintBody: 20(w) x 16(h)
All dimensions are in millimetres
Product Number: 457706
457706 Fidget Cube
High-quality tactile gadget featuring five sides of fidgety fun. The sixth panel is reserved for a digitally printed design while the joystick can be dome printed. CE certified and British Safety Standards compliant.
Material: Plastic/Metal.
Price breaks and print colour options
Quantity | 100 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|
Print 1 Colours | £5.53 | £4.75 | £4.32 | £4.04 | £3.77 |
Print 2 Colours | £6.41 | £5.19 | £4.58 | £4.23 | |
Print 3 Colours | £7.29 | £5.63 | £4.85 | £4.42 | £3.77 |
Print 4 Colours | £8.17 | £6.07 | £5.12 | £4.60 | £3.77 |
Print origination | 43.75 | 42.25 | 41 | 40.25 | 39.25 |
Quantity | 100 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|
Digital Full Colour | £5.75 | £4.82 | £4.33 | £4.07 | £3.81 |
Digital Origination | 61.25 | 54.925 | 53.3 | 52.325 | 51.025 |
Quantity | 100 | 250 | 500 | 1000 | 2000 |
---|---|---|---|---|---|
Doming | £6.10 | £5.07 | £4.63 | £4.36 | £4.08 |
Doming Origination | 56.875 | 59.15 | 57.4 | 56.35 | 54.95 |
All prices are exclusive of Artwork, Origination, VAT & Carriage